Algona Municipal Utilities believes that the efficient use of electricity is important to the consumer/owners of AMU. AMU offers a variety of rebates to encourage efficiency.
Rebates are available for residential, commercial and industrial customers who are current on their AMU bill.
See the list below for availble energy efficiency rebates from AMU.
To submit rebates please have a copy of the original sales receipt with the cost of the project or appliance. The receipt need to show the cost specific to the rebate item and include any other required documents.
After the rebate application and documents are submitted, AMU will inspect the project or appliance to see if it qualifies. If the project or appliance meets the requirements, payment will then be issued to the customer listed on the rebate application form.
AMU reserves the right to change, modify or end any or all parts of the rebate program without notice. For more information about AMU Energy Efficiency Rebates please contact Steve Grandgenett at 295-3584.
Program | Promotion | Items | Rebate |
RESIDENTIAL | |||
Residential | Heat Pump Electric Water Heaters | ≤ 55 gallons UEF ≥ 2.00; > 55 gallons UEF ≥ 2.16 | $300 |
≤ 55 gallons UEF ≥ 2.36; > 55 gallons UEF ≥ 2.55 | $500 | ||
Residential | Clothes Washer | Customer Must Have an Electric Water Heater | $50 |
Residential | Central Air Conditioners | ≥ 15 SEER2 | $200 |
≥ 16 SEER2 | $400 | ||
≥ 17 SEER2 | $500 | ||
≥ 18 SEER2 | $600 | ||
Residential | Mini Split of Air Source Heat Pumps | ≥ 16 SEER2 & ≥ 9 HSPF2 Supplemental | $400/ton |
≥ 17 SEER2 & ≥ 10 HSPF2 Supplemental | $500/ton | ||
≥ 18 SEER2 & ≥ 10.5 HSPF2 Supplemental | $600/ton | ||
Residential | Geothermal Heat Pumps | Water-to-Air, ≥ 17.1 EER & COP ≥ 3.6 | $800/ton |
Water-to-Air, ≥ 21.1 EER & COP ≥ 4.1 | $1000/ton | ||
Water-to-Water, ≥ 16.1 EER & COP ≥ 3.1 | $800/ton | ||
Water-to-Water, ≥ 20.1 EER & COP ≥ 3.5 | $1000/ton | ||
Desuperheater | $150 | ||
Residential | Thermostats | Wi-Fi Programmable Thermostat | $10 |
Smart Thermostat (Energy Star Certified) | $75 | ||
Residential | Home Insulation | Floor Insulation | 50% $500 Max |
Rim/Band Joist Insulation | 50% $500 Max | ||
Residential | Insulated Doors & Efficient Windows | Patio Doors <0.30 U-Factor | 20% $1,500 Max |
Efficient Windows <0.30 U-Factor | 20% $1,500 Max | ||
Residential | Electric Vehicle Chargers | EV Charger for Home > Level 2 | $250 |
Residential | Insulation | Floor Insulation | 50% $500 Max |
Rim/Band Joist Insulation | 50% $500 Max | ||
Residential | Insulated Doors & Efficient Windows | Patio Doors | 20% $1,500 Max |
Efficient Windows | 20% $1,500 Max | ||
Residential | Insulation | Floor Insulation | 50% $500 Max |
Rim/Band Joist Insulation | 50% $500 Max | ||
Residential | Insulated Doors & Efficient Windows | Patio Doors | 20% $1,500 Max |
Efficient Windows | 20% $1,500 Max | ||
NON RESIDENTIAL | |||
Non-Residential | Heat Pump Electric Water Heaters | ≤ 55 gallons UEF ≥ 2.00; > 55 gallons UEF ≥ 2.16 | $300 |
≤ 55 gallons UEF ≥ 2.36; > 55 gallons UEF ≥ 2.55 | $500 | ||
Non-Residential | Clothes Washer – Energy Star Rated | Customer Must have Electric Water Heater | $50 |
Non-Residential | Central Air Conditioners | ≥ 15 SEER2 | $200 |
≥ 16 SEER2 | $400 | ||
≥ 17 SEER2 | $500 | ||
≥ 18 SEER2 | $600 | ||
Non-Residential | Mini-Split Heat Pumps | ≥ 16 SEER2 & ≥ 9 HSPF2 Supplemental | $400/ton |
≥ 17 SEER2 & ≥ 10 HSPF2 Supplemental | $500/ton | ||
≥ 18 SEER2 & ≥ 10.5 HSPF2 Supplemental | $600/ton | ||
Non-Residential | Geothermal Heat Pumps | Water-to-Air, ≥ 17.1 EER & COP ≥ 3.6 | $800/ton |
Water-to-Air, ≥ 21.1 EER & COP ≥ 4.1 | $1000/ton | ||
Water-to-Water, ≥ 16.1 EER & COP ≥ 3.1 | $800/ton | ||
Water-to-Water, ≥ 20.1 EER & COP ≥ 3.5 | $1000/ton | ||
Desuperheater | $150 | ||
Non-Residential | Thermostats | Small Commercial Programmable Thermostats | $90 |
Non-Residential | LED Lighting (Replacement Only) | LED Fixtures (hard wired) | Up to $30/Fixture Not to Exceed 50% of the purchase price |
Fixture < 30 Watts | |||
LED Fixtures (hard wired) | Up to $50/Fixture Not to Exceed 50% of the purchase price | ||
Fixture 31 – 99 Watts | |||
LED Fixtures (hard wired) | Up to $100/Fixture Not to Exceed 50% of the purchase price | ||
Fixture > 100 Watts | |||
Linear LED – 8 Foot Tubes | Up to $7 per tube not to exceed 50% of the purchase price | ||
Linear LED – 4 Foot Tubes | Up to $5 per tube not to exceed 50% of the purchase price |
Algona Municipal Utilities has provided links to information about common energy effliciency HVAC and appliance questions below:
104 W. Call Street | P.O. Box 10
Algona, Iowa 50511
Monday
7:30 AM – 4:30 PM
Tuesday
7:30 AM – 4:30 PM
Wednesday
7:30 AM – 4:30 PM
Thursday
7:30 AM – 4:30 PM
Friday
7:30 AM – 4:30 PM
Saturday
Closed
Sunday
Closed
Electric/Water/Communications Outages call (515) 295-3584. | AMU Communications Tech Support Line call (515) 295-6901.
KOSSUTH COUNTY / ALERT IOWA ALERTS
ALERT SIGN UP